| Vesper robe set | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Set Bonus: INT +1; MEN -2; WIT +1; M. Atk. +8.47%, Casting Spd. +15%, MP Recovery Rate +5.57%, Resistance to Stun + 50%, and Magic Cancel Damage -30. | |||||||||||
| When set enchanted up to +6: Increases P. Def. and Weight Limit when all set items are enchanted to 6 or above. | |||||||||||
| Name | P.Def. | MP | Alternate Masterwork Item | P.Def. | MP | ||||||
Vesper Circlet ![]() ![]() | 101 | 0 | Vesper Circlet ![]() Masterwork Item that increases M. Atk., MP Regeneration, and Resistance to Shock, and decreases Magic Cancel Rate. | 101 | 0 | ||||||
Vesper Tunic ![]() ![]() | 125 | 637 | No masterwork alternatives | ||||||||
Vesper Stockings ![]() ![]() | 78 | 415 | Vesper Stockings ![]() Masterwork Item that increases M. Atk., MP Regeneration, and Resistance to Stun, and decreases Magic Cancel Rate. | 78 | 415 | ||||||
Vesper Shoes ![]() ![]() | 68 | 0 | Vesper Shoes ![]() Masterwork Item that increases M. Atk., MP Regeneration, and Resistance to Stun, and decreases Magic Cancel Rate. | 68 | 0 | ||||||
Vesper Gloves ![]() ![]() | 68 | 0 | Vesper Gloves ![]() Masterwork Item that increases M. Atk., MP Regeneration, and Resistance to Stun, and decreases Magic Cancel Rate. | 68 | 0 | ||||||
| Total (without shield): | 440 | 1052 | Total (without shield): | 440 | 1052 | ||||||
| Vesper noble robe set | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Set Bonus: INT +1; MEN -2; WIT +1; M. Atk. +8.47%; Casting Spd. +15%; MP Recovery Rate +5.57%; Resistance to Stun +50%; Magic Cancel Rate -30; Speed +7; MP consumption upon skill use -3%; and the cloak slot opens. | |||||||||||
| When set enchanted up to +6: Increases P. Def. and Weight Limit when all set items are enchanted to 6 or above. | |||||||||||
| Name | P.Def. | MP | Alternate Masterwork Item | P.Def. | MP | ||||||
Vesper Noble Circlet ![]() ![]() | 101 | 0 | Vesper Noble Circlet ![]() Masterwork Item that increases M. Atk., MP Regeneration, and Resistance to Shock, and decreases Magic Cancel Rate. | 101 | 0 | ||||||
Vesper Noble Tunic ![]() ![]() | 125 | 637 | No masterwork alternatives | ||||||||
Vesper Noble Stockings ![]() ![]() | 78 | 415 | Vesper Noble Stockings ![]() Masterwork Item that increases M. Atk., MP Regeneration, and Resistance to Stun, and decreases Magic Cancel Rate. | 78 | 415 | ||||||
Vesper Noble Shoes ![]() ![]() | 68 | 0 | Vesper Noble Shoes ![]() Masterwork Item that increases M. Atk., MP Regeneration, and Resistance to Stun, and decreases Magic Cancel Rate. | 68 | 0 | ||||||
Vesper Noble Gloves ![]() ![]() | 68 | 0 | Vesper Noble Gloves ![]() Masterwork Item that increases M. Atk., MP Regeneration, and Resistance to Stun, and decreases Magic Cancel Rate. | 68 | 0 | ||||||
| Total (without shield): | 440 | 1052 | Total (without shield): | 440 | 1052 | ||||||
| Vesper robe PvP set | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Set Bonus: Int+1, Men-2, Wit+1, M. Atk. +8.47%, Casting Spd. +15%, MP Recovery Rate +5.57%, and Resistance to Stun +50%, and Magic Cancel Rate -30 when equipped. Decreases damage received during PvP, and improves the chance to get less Critical Rate and Critical Damage when being attacked. | |||||||||||
| When set enchanted up to +6: Increases P. Def. and Weight Limit when all set items are enchanted to 6 or above. | |||||||||||
| Name | P.Def. | MP | Alternate Masterwork Item | P.Def. | MP | ||||||
Vesper Circlet ![]() ![]() | 101 | 0 | Vesper Circlet ![]() Masterwork Item that increases M. Atk., MP Regeneration, and Resistance to Shock, and decreases Magic Cancel Rate. | 101 | 0 | ||||||
Vesper Tunic {PvP} ![]() ![]() | 125 | 637 | No masterwork alternatives | ||||||||
Vesper Stockings ![]() ![]() | 78 | 415 | Vesper Stockings ![]() Masterwork Item that increases M. Atk., MP Regeneration, and Resistance to Stun, and decreases Magic Cancel Rate. | 78 | 415 | ||||||
Vesper Shoes ![]() ![]() | 68 | 0 | Vesper Shoes ![]() Masterwork Item that increases M. Atk., MP Regeneration, and Resistance to Stun, and decreases Magic Cancel Rate. | 68 | 0 | ||||||
Vesper Gloves ![]() ![]() | 68 | 0 | Vesper Gloves ![]() Masterwork Item that increases M. Atk., MP Regeneration, and Resistance to Stun, and decreases Magic Cancel Rate. | 68 | 0 | ||||||
| Total (without shield): | 440 | 1052 | Total (without shield): | 440 | 1052 | ||||||
| Vesper noble robe PvP set | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Set Bonus: INT +1; MEN -2; WIT +1; M. Atk. +8.47%; Casting Spd. +15%; MP Recovery Rate +5.57%; Resistance to Stun +50%; Magic Cancel Rate -30; Speed +7; MP consumption upon skill use -3%; and the cloak slot opens. Decreases damage received during PvP, and Critical Rate and damage decrease at a certain rate when attacked. | |||||||||||
| When set enchanted up to +6: Increases P. Def. and Weight Limit when all set items are enchanted to 6 or above. | |||||||||||
| Name | P.Def. | MP | Alternate Masterwork Item | P.Def. | MP | ||||||
Vesper Noble Circlet ![]() ![]() | 101 | 0 | Vesper Noble Circlet ![]() Masterwork Item that increases M. Atk., MP Regeneration, and Resistance to Shock, and decreases Magic Cancel Rate. | 101 | 0 | ||||||
Vesper Noble Tunic {PvP} ![]() ![]() | 125 | 637 | No masterwork alternatives | ||||||||
Vesper Noble Stockings ![]() ![]() | 78 | 415 | Vesper Noble Stockings ![]() Masterwork Item that increases M. Atk., MP Regeneration, and Resistance to Stun, and decreases Magic Cancel Rate. | 78 | 415 | ||||||
Vesper Noble Shoes ![]() ![]() | 68 | 0 | Vesper Noble Shoes ![]() Masterwork Item that increases M. Atk., MP Regeneration, and Resistance to Stun, and decreases Magic Cancel Rate. | 68 | 0 | ||||||
Vesper Noble Gloves ![]() ![]() | 68 | 0 | Vesper Noble Gloves ![]() Masterwork Item that increases M. Atk., MP Regeneration, and Resistance to Stun, and decreases Magic Cancel Rate. | 68 | 0 | ||||||
| Total (without shield): | 440 | 1052 | Total (without shield): | 440 | 1052 | ||||||
| Vorpal Magic set | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Set Bonus: WIT +2; MEN -1; INT -1; M. Atk. +8.7% when equipped; Casting Spd. +15%; MP Recovery Bonus +5%; Speed +7; Max MP +92; Resistance to Stun +50%; Resistance to Fire/Water/Wind/Earth +5. Opens cloak slot. | |||||||||||
| When set enchanted up to +6: Increases P. Def. and Weight Limit when all set items are enchanted to 6 or above. | |||||||||||
| Name | P.Def. | MP | Alternate Masterwork Item | P.Def. | MP | ||||||
Vorpal Circlet ![]() ![]() | 107 | 0 | No masterwork alternatives | ||||||||
Vorpal Tunic ![]() ![]() | 132 | 649 | No masterwork alternatives | ||||||||
Vorpal Stockings ![]() ![]() | 82 | 427 | No masterwork alternatives | ||||||||
Vorpal Shoes ![]() ![]() | 71 | 0 | No masterwork alternatives | ||||||||
Vorpal Gloves ![]() ![]() | 71 | 0 | No masterwork alternatives | ||||||||
| Total (without shield): | 463 | 1076 | Total (without shield): | 0 | 0 | ||||||
| Vorpal Magic PvP set | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Set Bonus: WIT +2; MEN -1; INT -1; M. Atk. +8.7% when equipped; Casting Spd. +15%; MP Recovery Bonus +5%; Speed +7; Max MP +92; Resistance to Stun +50%; Resistance to Fire/Water/Wind/Earth +5. Opens cloak slot. Decreases damage received during PvP and has a chance to decrease Critical Rate/Damage when attacked. Opens cloak slot. | |||||||||||
| When set enchanted up to +6: Increases P. Def. and Weight Limit when all set items are enchanted to 6 or above. | |||||||||||
| Name | P.Def. | MP | Alternate Masterwork Item | P.Def. | MP | ||||||
Vorpal Circlet ![]() ![]() | 107 | 0 | No masterwork alternatives | ||||||||
Vorpal Tunic {PvP} ![]() ![]() | 132 | 649 | No masterwork alternatives | ||||||||
Vorpal Stockings ![]() ![]() | 82 | 427 | No masterwork alternatives | ||||||||
Vorpal Shoes ![]() ![]() | 71 | 0 | No masterwork alternatives | ||||||||
Vorpal Gloves ![]() ![]() | 71 | 0 | No masterwork alternatives | ||||||||
| Total (without shield): | 463 | 1076 | Total (without shield): | 0 | 0 | ||||||
| Elegia Magic set | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Set Bonus: WIT +2; MEN -2; INT +1; M. Atk. +10% when equipped; Casting Spd. +15%; Speed +7; Max MP +97; MP Consumption -3% upon skill use; MP Recovery Bonus 5%; Resistance to Stun +50%; Resistance to Fire/Water/Wind/Earth +5. Opens cloak slot. | |||||||||||
| When set enchanted up to +6: Increases P. Def. and Weight Limit when all set items are enchanted to 6 or above. | |||||||||||
| Name | P.Def. | MP | Alternate Masterwork Item | P.Def. | MP | ||||||
Elegia Circlet ![]() ![]() | 110 | 0 | No masterwork alternatives | ||||||||
Elegia Tunic ![]() ![]() | 136 | 661 | No masterwork alternatives | ||||||||
Elegia Stockings ![]() ![]() | 85 | 439 | No masterwork alternatives | ||||||||
Elegia Shoes ![]() ![]() | 74 | 0 | No masterwork alternatives | ||||||||
Elegia Gloves ![]() ![]() | 74 | 0 | No masterwork alternatives | ||||||||
| Total (without shield): | 479 | 1100 | Total (without shield): | 0 | 0 | ||||||
| Elegia Magic PvP set | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Set Bonus: WIT +2; MEN -2; INT +1; M. Atk. +10% when equipped; Casting Spd. +15%; Speed +7; Max MP +97; MP Consumption -3% upon skill use; MP Recovery Bonus 5%; Resistance to Stun +50%; Resistance to Fire/Water/Wind/Earth +5. Decreases damage received during PvP and has a chance to decrease Critical Rate/Damage when attacked. Opens cloak slot. | |||||||||||
| When set enchanted up to +6: Increases P. Def. and Weight Limit when all set items are enchanted to 6 or above. | |||||||||||
| Name | P.Def. | MP | Alternate Masterwork Item | P.Def. | MP | ||||||
Elegia Circlet ![]() ![]() | 110 | 0 | No masterwork alternatives | ||||||||
Elegia Tunic {PvP} ![]() ![]() | 136 | 661 | No masterwork alternatives | ||||||||
Elegia Stockings ![]() ![]() | 85 | 439 | No masterwork alternatives | ||||||||
Elegia Shoes ![]() ![]() | 74 | 0 | No masterwork alternatives | ||||||||
Elegia Gloves ![]() ![]() | 74 | 0 | No masterwork alternatives | ||||||||
| Total (without shield): | 479 | 1100 | Total (without shield): | 0 | 0 | ||||||

