Vesper heavy set | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Set Bonus: STR +2; DEX -2; P. Atk./P. Def. +5.57%, Max HP +531, and Resistance to Sleep/Hold +70%. | |||||||||||
When set enchanted up to +6: Increases P. Def. and MP Recovery Rate when all set items are enchanted to 6 or above. | |||||||||||
Name | P.Def. | MP | Alternate Masterwork Item | P.Def. | MP | ||||||
Vesper Helmet | 101 | 0 | Vesper Helmet Masterwork Item that increases P. Atk., P. Def., Max HP, Resistance to sleep, and Resistance to Hold. | 101 | 0 | ||||||
Vesper Breastplate | 250 | 0 | No masterwork alternatives | ||||||||
Vesper Gaiters | 156 | 0 | Vesper Gaiter Masterwork Item that increases P. Atk., P. Def., Max HP, Resistance to sleep, and Resistance to Hold. | 156 | 0 | ||||||
Vesper Boots | 68 | 0 | Vesper Boots Masterwork Item that increases P. Atk., P. Def., Max HP, Resistance to sleep, and Resistance to Hold. | 68 | 0 | ||||||
Vesper Gauntlet | 68 | 0 | Vesper Gauntlet Masterwork Item that increases P. Atk., P. Def., Max HP, Resistance to sleep, and Resistance to Hold. | 68 | 0 | ||||||
Total (without shield): | 643 | 0 | Total (without shield): | 643 | 0 | ||||||
Shield Bonus: Additionally increases Shield Defense. | |||||||||||
Vesper Shield | 371 | 0 | Vesper Shield Masterwork Item that increases Resistance to Magic Damage. | 371 | 0 |
Vesper noble heavy set | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Set Bonus: STR +2; DEX -2; P. Atk. +5.57%; P. Def. +5.57%; Max HP +540; Resistance to Sleep/Hold +70%; Accuracy +4; Speed +5; Resistance to magic damage +1%; and the cloak slot opens. | |||||||||||
When set enchanted up to +6: Increases P. Def. and MP Recovery Rate when all set items are enchanted to 6 or above. | |||||||||||
Name | P.Def. | MP | Alternate Masterwork Item | P.Def. | MP | ||||||
Vesper Noble Helmet | 101 | 0 | Vesper Noble Helmet Masterwork Item that increases P. Atk., P. Def., Max HP, Resistance to sleep, and Resistance to Hold. | 101 | 0 | ||||||
Vesper Noble Breastplate | 250 | 0 | No masterwork alternatives | ||||||||
Vesper Noble Gaiters | 156 | 0 | Vesper Noble Gaiter Masterwork Item that increases P. Atk., P. Def., Max HP, Resistance to sleep, and Resistance to Hold. | 156 | 0 | ||||||
Vesper Noble Boots | 68 | 0 | Vesper Noble Boots Masterwork Item that increases P. Atk., P. Def., Max HP, Resistance to sleep, and Resistance to Hold. | 68 | 0 | ||||||
Vesper Noble Gauntlet | 68 | 0 | Vesper Noble Gauntlet Masterwork Item that increases P. Atk., P. Def., Max HP, Resistance to sleep, and Resistance to Hold. | 68 | 0 | ||||||
Total (without shield): | 643 | 0 | Total (without shield): | 643 | 0 | ||||||
Shield Bonus: Additionally increases Shield Defense. | |||||||||||
Vesper Shield | 371 | 0 | Vesper Shield Masterwork Item that increases Resistance to Magic Damage. | 371 | 0 |
Vesper heavy PvP set | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Set Bonus: STR+2, Dex-2, P. Atk./P. Def. +5.57%, Max HP +531, and Resistance to Sleep/Hold +70% when equipped. Decreases damage received during PvP and improves the chance to decrease a target's speed modifiers. | |||||||||||
When set enchanted up to +6: Increases P. Def. and MP Recovery Rate when all set items are enchanted to 6 or above. | |||||||||||
Name | P.Def. | MP | Alternate Masterwork Item | P.Def. | MP | ||||||
Vesper Helmet | 101 | 0 | Vesper Helmet Masterwork Item that increases P. Atk., P. Def., Max HP, Resistance to sleep, and Resistance to Hold. | 101 | 0 | ||||||
Vesper Breastplate {PvP} | 250 | 0 | No masterwork alternatives | ||||||||
Vesper Gaiters | 156 | 0 | Vesper Gaiter Masterwork Item that increases P. Atk., P. Def., Max HP, Resistance to sleep, and Resistance to Hold. | 156 | 0 | ||||||
Vesper Boots | 68 | 0 | Vesper Boots Masterwork Item that increases P. Atk., P. Def., Max HP, Resistance to sleep, and Resistance to Hold. | 68 | 0 | ||||||
Vesper Gauntlet | 68 | 0 | Vesper Gauntlet Masterwork Item that increases P. Atk., P. Def., Max HP, Resistance to sleep, and Resistance to Hold. | 68 | 0 | ||||||
Total (without shield): | 643 | 0 | Total (without shield): | 643 | 0 | ||||||
Shield Bonus: Additionally increases Shield Defense. | |||||||||||
Vesper Shield | 371 | 0 | Vesper Shield Masterwork Item that increases Resistance to Magic Damage. | 371 | 0 |
Vesper noble heavy PvP set | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Set Bonus: STR +2; DEX -2; P. Atk. +5.57%; P. Def. +5.57%; Max HP +540; Resistance to Sleep/Hold +70%; Accuracy +4; Speed +5; Resistance to Magic Damage +1%; and the cloak slot opens. Decreases damage received during PvP, and all speeds of the attacker decrease all a certain rate. | |||||||||||
When set enchanted up to +6: Increases P. Def. and MP Recovery Rate when all set items are enchanted to 6 or above. | |||||||||||
Name | P.Def. | MP | Alternate Masterwork Item | P.Def. | MP | ||||||
Vesper Noble Helmet | 101 | 0 | Vesper Noble Helmet Masterwork Item that increases P. Atk., P. Def., Max HP, Resistance to sleep, and Resistance to Hold. | 101 | 0 | ||||||
Vesper Noble Breastplate {PvP} | 250 | 0 | No masterwork alternatives | ||||||||
Vesper Noble Gaiters | 156 | 0 | Vesper Noble Gaiter Masterwork Item that increases P. Atk., P. Def., Max HP, Resistance to sleep, and Resistance to Hold. | 156 | 0 | ||||||
Vesper Noble Boots | 68 | 0 | Vesper Noble Boots Masterwork Item that increases P. Atk., P. Def., Max HP, Resistance to sleep, and Resistance to Hold. | 68 | 0 | ||||||
Vesper Noble Gauntlet | 68 | 0 | Vesper Noble Gauntlet Masterwork Item that increases P. Atk., P. Def., Max HP, Resistance to sleep, and Resistance to Hold. | 68 | 0 | ||||||
Total (without shield): | 643 | 0 | Total (without shield): | 643 | 0 | ||||||
Shield Bonus: Additionally increases Shield Defense. | |||||||||||
Vesper Shield | 371 | 0 | Vesper Shield Masterwork Item that increases Resistance to Magic Damage. | 371 | 0 |
Vorpal Heavy set | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Set Bonus: STR -2. CON +2; When equipped, P. Def. +8.47%, P. Atk. +5.57%, Resistance to Magic Damage +2%, Max HP +541, Speed +7; Accuracy +4; Resistance to Bleed/Hold/Sleep +50%, and Resistance to Fire/Water/Wind/Earth +5. Opens cloak slot. | |||||||||||
When set enchanted up to +6: Increases P. Def. and MP Recovery Rate when all set items are enchanted to 6 or above. | |||||||||||
Name | P.Def. | MP | Alternate Masterwork Item | P.Def. | MP | ||||||
Vorpal Helmet | 107 | 0 | No masterwork alternatives | ||||||||
Vorpal Breastplate | 263 | 0 | No masterwork alternatives | ||||||||
Vorpal Gaiter | 164 | 0 | No masterwork alternatives | ||||||||
Vorpal Boots | 71 | 0 | No masterwork alternatives | ||||||||
Vorpal Gauntlet | 71 | 0 | No masterwork alternatives | ||||||||
Total (without shield): | 676 | 0 | Total (without shield): | 0 | 0 | ||||||
Shield Bonus: Additionally increases Shield Defense. | |||||||||||
Vorpal Shield | 399 | 0 | No masterwork alternatives |
Vorpal Heavy PvP set | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Set Bonus: STR -2. CON +2; When equipped, P. Def. +8.47%, P. Atk. +5.57%, Resistance to Magic Damage +2%, Max HP +541, Speed +7; Accuracy +4; Resistance to Bleed/Hold/Sleep +50%, and Resistance to Fire/Water/Wind/Earth +5. Opens cloak slot. Decreases damage received during PvP and has a chance to decrease a target's speed modifiers. Opens cloak slot. | |||||||||||
When set enchanted up to +6: Increases P. Def. and MP Recovery Rate when all set items are enchanted to 6 or above. | |||||||||||
Name | P.Def. | MP | Alternate Masterwork Item | P.Def. | MP | ||||||
Vorpal Helmet | 107 | 0 | No masterwork alternatives | ||||||||
Vorpal Breastplate {PvP} | 263 | 0 | No masterwork alternatives | ||||||||
Vorpal Gaiter | 164 | 0 | No masterwork alternatives | ||||||||
Vorpal Boots | 71 | 0 | No masterwork alternatives | ||||||||
Vorpal Gauntlet | 71 | 0 | No masterwork alternatives | ||||||||
Total (without shield): | 676 | 0 | Total (without shield): | 0 | 0 | ||||||
Shield Bonus: Additionally increases Shield Defense. | |||||||||||
Vorpal Shield | 399 | 0 | No masterwork alternatives |
Elegia Heavy set | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Set Bonus: STR +3; CON -2; P. Atk. +6.59% when equipped; Critical Rate +127; Resistance to Bleed/Hold/Sleep attacks +50%; Resistance to Magic Damage +2%; Max HP +550; Resistance to Fire/Water/Wind/Earth attributes +5; Recover some of the damage incurred by the enemy as HP. Can equip a cloak. | |||||||||||
When set enchanted up to +6: Increases P. Def. and MP Recovery Rate when all set items are enchanted to 6 or above. | |||||||||||
Name | P.Def. | MP | Alternate Masterwork Item | P.Def. | MP | ||||||
Elegia Helmet | 110 | 0 | No masterwork alternatives | ||||||||
Elegia Breastplate | 272 | 0 | No masterwork alternatives | ||||||||
Elegia Gaiter | 170 | 0 | No masterwork alternatives | ||||||||
Elegia Boots | 74 | 0 | No masterwork alternatives | ||||||||
Elegia Gauntlet | 74 | 0 | No masterwork alternatives | ||||||||
Total (without shield): | 700 | 0 | Total (without shield): | 0 | 0 | ||||||
Shield Bonus: Additionally increases Shield Defense. | |||||||||||
Elegia Shield | 413 | 0 | No masterwork alternatives |
Elegia Heavy PvP set | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Set Bonus: STR +3; CON -2; P. Atk. +6.59% when equipped; Critical Rate +127; Resistance to Bleed/Hold/Sleep attacks +50%; Resistance to Magic Damage +2%; Max HP +550; Resistance to Fire/Water/Wind/Earth attributes +5; Recover some of the damage incurred by the enemy as HP. Can equip a cloak. During PvP, incurred damage decreases and all of the attacker's speeds decrease at a fixed rate. Can equip a cloak. | |||||||||||
When set enchanted up to +6: Increases P. Def. and MP Recovery Rate when all set items are enchanted to 6 or above. | |||||||||||
Name | P.Def. | MP | Alternate Masterwork Item | P.Def. | MP | ||||||
Elegia Helmet | 110 | 0 | No masterwork alternatives | ||||||||
Elegia Breastplate {PvP} | 272 | 0 | No masterwork alternatives | ||||||||
Elegia Gaiter | 170 | 0 | No masterwork alternatives | ||||||||
Elegia Boots | 74 | 0 | No masterwork alternatives | ||||||||
Elegia Gauntlet | 74 | 0 | No masterwork alternatives | ||||||||
Total (without shield): | 700 | 0 | Total (without shield): | 0 | 0 | ||||||
Shield Bonus: Additionally increases Shield Defense. | |||||||||||
Elegia Shield | 413 | 0 | No masterwork alternatives |
Không có nhận xét nào:
Đăng nhận xét