Vesper light set | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Set Bonus: STR +1; CON -2; DEX +1; P. Atk./Atk. Spd./MP Recovery Rate +5.57%, and Max MP +347.4. | |||||||||||
When set enchanted up to +6: Increases M. Def. and Evasion when all set items are enchanted to 6 or above. | |||||||||||
Name | P.Def. | MP | Alternate Masterwork Item | P.Def. | MP | ||||||
Vesper Leather Helmet | 101 | 0 | Vesper Leather Helmet Masterwork Item that increases P. Atk., Atk. Spd., MP Regeneration, and Max MP. | 101 | 0 | ||||||
Vesper Leather Breastplate | 187 | 0 | No masterwork alternatives | ||||||||
Vesper Leather Leggings | 117 | 0 | Vesper Leather Legging Masterwork Item that increases P. Atk., Atk. Spd., MP Regeneration, and Max MP. | 117 | 0 | ||||||
Vesper Leather Boots | 68 | 0 | Vesper Leather Boots Masterwork Item that increases P. Atk., Atk. Spd., MP Regeneration, and Max MP. | 68 | 0 | ||||||
Vesper Leather Gloves | 68 | 0 | Vesper Leather Gloves Masterwork Item that increases P. Atk., Atk. Spd., MP Regeneration, and Max MP. | 68 | 0 | ||||||
Total (without shield): | 541 | 0 | Total (without shield): | 541 | 0 |
Vesper noble light set | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Set Bonus: STR +1; CON -2; DEX +1; P. Atk. +5.57%; P. Atk. Spd. +5%; MP Recovery Rate +5%; Max MP +354; Evasion +3; Damage +172 during a critical attack; Resistance to Paralysis +50%; and the cloak slot opens. | |||||||||||
When set enchanted up to +6: Increases M. Def. and Evasion when all set items are enchanted to 6 or above. | |||||||||||
Name | P.Def. | MP | Alternate Masterwork Item | P.Def. | MP | ||||||
Vesper Noble Leather Helmet | 101 | 0 | Vesper Noble Leather Helmet Masterwork Item that increases P. Atk., Atk. Spd., MP Regeneration, and Max MP. | 101 | 0 | ||||||
Vesper Noble Leather Breastplate | 187 | 0 | No masterwork alternatives | ||||||||
Vesper Noble Leather Leggings | 117 | 0 | Vesper Noble Leather Legging Masterwork Item that increases P. Atk., Atk. Spd., MP Regeneration, and Max MP. | 117 | 0 | ||||||
Vesper Noble Leather Boots | 68 | 0 | Vesper Noble Leather Boots Masterwork Item that increases P. Atk., Atk. Spd., MP Regeneration, and Max MP. | 68 | 0 | ||||||
Vesper Noble Leather Gloves | 68 | 0 | Vesper Noble Leather Gloves Masterwork Item that increases P. Atk., Atk. Spd., MP Regeneration, and Max MP. | 68 | 0 | ||||||
Total (without shield): | 541 | 0 | Total (without shield): | 541 | 0 |
Vesper light PvP set | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Set Bonus: STR+1, Con-2, Dex+1, P. Atk./Atk. Spd./MP Recovery Rate +5.57%, and Max MP +347.4. Decreases damage received during PvP, and improves the chance to blow away a target's target when being attacked. | |||||||||||
When set enchanted up to +6: Increases M. Def. and Evasion when all set items are enchanted to 6 or above. | |||||||||||
Name | P.Def. | MP | Alternate Masterwork Item | P.Def. | MP | ||||||
Vesper Leather Helmet | 101 | 0 | Vesper Leather Helmet Masterwork Item that increases P. Atk., Atk. Spd., MP Regeneration, and Max MP. | 101 | 0 | ||||||
Vesper Leather Breastplate {PvP} | 187 | 0 | No masterwork alternatives | ||||||||
Vesper Leather Leggings | 117 | 0 | Vesper Leather Legging Masterwork Item that increases P. Atk., Atk. Spd., MP Regeneration, and Max MP. | 117 | 0 | ||||||
Vesper Leather Boots | 68 | 0 | Vesper Leather Boots Masterwork Item that increases P. Atk., Atk. Spd., MP Regeneration, and Max MP. | 68 | 0 | ||||||
Vesper Leather Gloves | 68 | 0 | Vesper Leather Gloves Masterwork Item that increases P. Atk., Atk. Spd., MP Regeneration, and Max MP. | 68 | 0 | ||||||
Total (without shield): | 541 | 0 | Total (without shield): | 541 | 0 |
Vesper noble light PvP set | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Set Bonus: STR +1; CON -2; DEX +1; P. Atk. +5.57%; P. Atk. Spd. +5%; MP Recovery Rate +5%; Max MP +354; Evasion +3; Damage +172 during a critical attack; Resistance to Paralysis +50%; and the cloak slot opens. Decreases damage received during PvP, and all speeds of the attacker decrease at a certain rate. | |||||||||||
When set enchanted up to +6: Increases M. Def. and Evasion when all set items are enchanted to 6 or above. | |||||||||||
Name | P.Def. | MP | Alternate Masterwork Item | P.Def. | MP | ||||||
Vesper Noble Leather Helmet | 101 | 0 | Vesper Noble Leather Helmet Masterwork Item that increases P. Atk., Atk. Spd., MP Regeneration, and Max MP. | 101 | 0 | ||||||
Vesper Noble Leather Breastplate {PvP} | 187 | 0 | No masterwork alternatives | ||||||||
Vesper Noble Leather Leggings | 117 | 0 | Vesper Noble Leather Legging Masterwork Item that increases P. Atk., Atk. Spd., MP Regeneration, and Max MP. | 117 | 0 | ||||||
Vesper Noble Leather Boots | 68 | 0 | Vesper Noble Leather Boots Masterwork Item that increases P. Atk., Atk. Spd., MP Regeneration, and Max MP. | 68 | 0 | ||||||
Vesper Noble Leather Gloves | 68 | 0 | Vesper Noble Leather Gloves Masterwork Item that increases P. Atk., Atk. Spd., MP Regeneration, and Max MP. | 68 | 0 | ||||||
Total (without shield): | 541 | 0 | Total (without shield): | 541 | 0 |
Vorpal Light set | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Set Bonus: STR +1; DEX +2; CON -3; When equipped, P. Atk./P. Def. +5.57%; Atk. Spd. +5%; Speed +3%; Resistance to Stun +50%; Damage +182 during a critical attack ; Max MP +360; Resistance to Fire/Water/Wind/Earth +5. Opens cloak slot. | |||||||||||
When set enchanted up to +6: M. Def. and Evasion increase when a set item is reinforced by 6 or more. | |||||||||||
Name | P.Def. | MP | Alternate Masterwork Item | P.Def. | MP | ||||||
Vorpal Leather Helmet | 107 | 0 | No masterwork alternatives | ||||||||
Vorpal Leather Breastplate | 197 | 0 | No masterwork alternatives | ||||||||
Vorpal Leather Legging | 123 | 0 | No masterwork alternatives | ||||||||
Vorpal Leather Boots | 71 | 0 | No masterwork alternatives | ||||||||
Vorpal Leather Gloves | 71 | 0 | No masterwork alternatives | ||||||||
Total (without shield): | 569 | 0 | Total (without shield): | 0 | 0 |
Vorpal Light PvP set | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Set Bonus: STR +1; DEX +2; CON -3; When equipped, P. Atk./P. Def. +5.57%; Atk. Spd. +5%; Speed +3%; Resistance to Stun +50%; Damage +182 during a critical attack; Max MP +360; Resistance to Fire/Water/Wind/Earth +5. Opens cloak slot. Decreases damage received during PvP and has a chance to cancel a target's target when attacked. Opens cloak slot. | |||||||||||
When set enchanted up to +6: M. Def. and Evasion increase when a set item is reinforced by 6 or more. | |||||||||||
Name | P.Def. | MP | Alternate Masterwork Item | P.Def. | MP | ||||||
Vorpal Leather Helmet | 107 | 0 | No masterwork alternatives | ||||||||
Vorpal Leather Breastplate {PvP} | 197 | 0 | No masterwork alternatives | ||||||||
Vorpal Leather Legging | 123 | 0 | No masterwork alternatives | ||||||||
Vorpal Leather Boots | 71 | 0 | No masterwork alternatives | ||||||||
Vorpal Leather Gloves | 71 | 0 | No masterwork alternatives | ||||||||
Total (without shield): | 569 | 0 | Total (without shield): | 0 | 0 |
Elegia Light set | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Set Bonus: STR +1; DEX +2; CON -2; P. Atk. +6.59% when equipped; Atk. Spd. +6%, Critical Rate +171, Resistance to Paralysis +50%, Speed +3%, and Resistance to Fire/Water/Wind/Earth attributes +5. Can equip a cloak. | |||||||||||
When set enchanted up to +6: Increases M. Def. and Evasion when all set items are enchanted to 6 or above. | |||||||||||
Name | P.Def. | MP | Alternate Masterwork Item | P.Def. | MP | ||||||
Elegia Leather Helmet | 110 | 0 | No masterwork alternatives | ||||||||
Elegia Leather Breastplate | 204 | 0 | No masterwork alternatives | ||||||||
Elegia Leather Legging | 128 | 0 | No masterwork alternatives | ||||||||
Elegia Leather Boots | 74 | 0 | No masterwork alternatives | ||||||||
Elegia Leather Gloves | 74 | 0 | No masterwork alternatives | ||||||||
Total (without shield): | 590 | 0 | Total (without shield): | 0 | 0 |
Elegia Light PvP set | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Set Bonus: STR +1; DEX +2; CON -2; P. Atk. +6.59% when equipped; Atk. Spd. +6%, Critical Rate +171, Resistance to Paralysis +50%, Speed +3%, and Resistance to Fire/Water/Wind/Earth attributes +5. Can equip a cloak. During PvP, damage incurred upon attack decreases and a target's target is cancelled at a fixed rate. Can equip a cloak. | |||||||||||
When set enchanted up to +6: M. Def. and Evasion increase when a set item is reinforced by 6 or more. | |||||||||||
Name | P.Def. | MP | Alternate Masterwork Item | P.Def. | MP | ||||||
Elegia Leather Helmet | 110 | 0 | No masterwork alternatives | ||||||||
Elegia Leather Breastplate {PvP} | 204 | 0 | No masterwork alternatives | ||||||||
Elegia Leather Legging | 128 | 0 | No masterwork alternatives | ||||||||
Elegia Leather Boots | 74 | 0 | No masterwork alternatives | ||||||||
Elegia Leather Gloves | 74 | 0 | No masterwork alternatives | ||||||||
Total (without shield): | 590 | 0 | Total (without shield): | 0 | 0 |
Không có nhận xét nào:
Đăng nhận xét